<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Committing Journalism:  Every Day in Every Way</title>
	<atom:link href="http://www.aoscruggs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aoscruggs.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Committing Journalism a la Bloom&#8217;s Digital Taxonomy</title>
		<link>http://www.aoscruggs.com/committing-journalism-a-la-blooms-digital-taxonomy/</link>
		<comments>http://www.aoscruggs.com/committing-journalism-a-la-blooms-digital-taxonomy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:05:25 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[Bloom's Digital Taxonomy]]></category>
		<category><![CDATA[Bloom's Taxonomy]]></category>
		<category><![CDATA[educational origami wiki]]></category>
		<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[lower order thinking]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=877</guid>
		<description><![CDATA[Tweet In 1956, Benjamin Bloom created a schemata that has become the standard illustration of the learning process. He started with lower order thinking skills, such as  knowledge and comprehension, that provided the foundation for higher levels skills such as analysis and evaluation. Fifty-years later, Bloom&#8217;s Taxonomy has been modified to reflect the transformation of [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/committing-journalism-a-la-blooms-digital-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hazards of Journalism: Sticks, Stones and Name Calling on the Web</title>
		<link>http://www.aoscruggs.com/the-hazards-of-journalism-sticks-stones-and-name-calling-on-the-web/</link>
		<comments>http://www.aoscruggs.com/the-hazards-of-journalism-sticks-stones-and-name-calling-on-the-web/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:42:58 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=870</guid>
		<description><![CDATA[Tweet Societal discourse has coarsened everywhere, but name calling seems to proliferate on the web. Ad hominem attacks are the order of the day. Even the most basic disagreements can inspire slurs.  The slings can take you by surprise, as website founder and editor  Shawn Williams recently discovered. @shawnpwilliams Yeah, you’re a dumb n****r. When [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/the-hazards-of-journalism-sticks-stones-and-name-calling-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committing Journalism Joins National Blog Posting Month</title>
		<link>http://www.aoscruggs.com/committing-journalism-joins-national-blog-posting-month/</link>
		<comments>http://www.aoscruggs.com/committing-journalism-joins-national-blog-posting-month/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:08:56 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[NaBloPoMo]]></category>
		<category><![CDATA[National Blog Posting Month]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=849</guid>
		<description><![CDATA[Tweet February is National Blog Posting Month. If you didn&#8217;t know that, you&#8217;re forgiven. I found out about it from Summer Beretsky, who got it from Blog Her. The effort is similar to National Novel Writing Month, which occurs in November. But NaBloPoMo is slightly different. Here&#8217;s how National Blog Posting Month works Actually, every month [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/committing-journalism-joins-national-blog-posting-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committing Journalism: Make an iPad App</title>
		<link>http://www.aoscruggs.com/committing-journalism-make-an-ipad-app/</link>
		<comments>http://www.aoscruggs.com/committing-journalism-make-an-ipad-app/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:59:41 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=839</guid>
		<description><![CDATA[Tweet Carnegie Mellon is sharing its lectures on building an iPad app. You can download the lectures from the school&#8217;s iTunes Store. Did I mention it&#8217;s free? You&#8217;ll need to know HTML and CSS to get started, but this is a course for beginners. I&#8217;ll try to learn thru the lectures, and I&#8217;ll blog about [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/committing-journalism-make-an-ipad-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Committing Photography: No DSLR Required</title>
		<link>http://www.aoscruggs.com/committing-photography-no-dslr-required/</link>
		<comments>http://www.aoscruggs.com/committing-photography-no-dslr-required/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:29:32 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernie Van Tilburg]]></category>
		<category><![CDATA[CameraSim]]></category>
		<category><![CDATA[Cuyahoga Valley Career Center]]></category>
		<category><![CDATA[CVCC]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=819</guid>
		<description><![CDATA[Tweet Go to the CameraSim Blog and play with all the simulators. Just click the post headlines to find them. Learning DSLR photography can be a painful experience, especially when it comes to determining exposure by manipulating aperture,ISO and shutter speed. But CameraSim makes it all better again. This simulator lets you play with the [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/committing-photography-no-dslr-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Committing Journalism: Stories, Poems and Games</title>
		<link>http://www.aoscruggs.com/committing-journalism-stories-poems-and-games/</link>
		<comments>http://www.aoscruggs.com/committing-journalism-stories-poems-and-games/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:40:11 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[media criticism]]></category>
		<category><![CDATA[news literacy]]></category>
		<category><![CDATA[Writer's musings]]></category>
		<category><![CDATA[history channel]]></category>
		<category><![CDATA[interactive journalism]]></category>
		<category><![CDATA[interpretative journalism]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspoet]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Tracy Smith]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=797</guid>
		<description><![CDATA[Tweet National Public Radio just launched an interesting journalism experiment:  &#8220;Newspoet.&#8221;  This month&#8217;s poet is Tracy K. Smith, who recently published &#8221; Life on Mars.&#8221;  Each day, she&#8217;ll write a poem drawn from one of the network&#8217;s stories.  The audience engagement was immediate, and  a couple readers posted their poems. I like the unintentional irony [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/committing-journalism-stories-poems-and-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Journalist Can Be A Capitalist, But You Might Not Ever Get Rich</title>
		<link>http://www.aoscruggs.com/a-journalist-be-a-capitalist-but-you-might-not-ever-get-rich/</link>
		<comments>http://www.aoscruggs.com/a-journalist-be-a-capitalist-but-you-might-not-ever-get-rich/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:59:42 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Writer's musings]]></category>
		<category><![CDATA["Car Wash" Rose Royce]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[entrepreneurial journalism]]></category>
		<category><![CDATA[Joseph Pulitzer]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[William Randolph Hearst]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=770</guid>
		<description><![CDATA[Tweet I&#8217;ve joined a network of bloggers called The Carnival of Journalism. Each month, a member poses a question for the others to answer. This month&#8217;s question asks whether a journalist can be a capitalist? What Would Joseph Pulitzer Say? That&#8217;s Pulitzer as in the &#8220;Pulitzer Prize.&#8221; About 100 years ago, he and William Randolph [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/a-journalist-be-a-capitalist-but-you-might-not-ever-get-rich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Framing The News:The Cleveland Collage Project</title>
		<link>http://www.aoscruggs.com/framing-the-news-pt-2-the-cleveland-collage-project/</link>
		<comments>http://www.aoscruggs.com/framing-the-news-pt-2-the-cleveland-collage-project/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:54:29 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Cleveland collage project]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Detropia]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[national media]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[ruin porn]]></category>
		<category><![CDATA[Rust Belt]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=750</guid>
		<description><![CDATA[Tweet The Cleveland Collage Project aims to assemble portrait of Greater Cleveland that is inclusive, accurate, nuanced and complete. It&#8217;s my reaction to the Rust Belt coverage I&#8217;ve seen in national media like the Washington Post, the New York Times and CBS. I&#8217;m not saying the stories weren&#8217;t accurate. I&#8217;m saying they were framed. What [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/framing-the-news-pt-2-the-cleveland-collage-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing the News: What Happens When National Media Come to Town?</title>
		<link>http://www.aoscruggs.com/framing-the-news-what-happens-when-national-media-comes-to-town/</link>
		<comments>http://www.aoscruggs.com/framing-the-news-what-happens-when-national-media-comes-to-town/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:51:02 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[media criticism]]></category>
		<category><![CDATA[news literacy]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detropia]]></category>
		<category><![CDATA[national news media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news frames]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Project on Excellence in Journalism]]></category>
		<category><![CDATA[ruin porn]]></category>
		<category><![CDATA[Rust Belt]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=726</guid>
		<description><![CDATA[Tweet In 1998, the Pew Research Center&#8217;s Project for Excellence in Journalism examined how journalists approach the news. Its questions were provocative: &#8220;Do some stories contain discernible underlying messages? Do these journalistic conventions of storytelling represent a set of professional predilections or biases, which contend with ideology and other personal perspectives in determining the nature of [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/framing-the-news-what-happens-when-national-media-comes-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Boosterism? What About the Folks With No Cash?</title>
		<link>http://www.aoscruggs.com/cleveland-boosterism-what-about-the-folks-with-no-cash/</link>
		<comments>http://www.aoscruggs.com/cleveland-boosterism-what-about-the-folks-with-no-cash/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:30:40 +0000</pubDate>
		<dc:creator>Afi</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[boosterism]]></category>
		<category><![CDATA[center on urban poverty and community development]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cleveland review]]></category>
		<category><![CDATA[happy dog]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rustwire]]></category>

		<guid isPermaLink="false">http://www.aoscruggs.com/?p=697</guid>
		<description><![CDATA[Tweet Two weeks ago at the Happy Dog, I argued that writers are duty-bound to address Cleveland&#8217;s economic decline. I wasn&#8217;t a lonely crusader. I stood on the same side as Angie Schmitt of Rustwire.com and Christine Bourne and Kathryn Norris of the Cleveland Review. Our position was decidedly more downbeat than some other panelists, [...]]]></description>
		<wfw:commentRss>http://www.aoscruggs.com/cleveland-boosterism-what-about-the-folks-with-no-cash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

